The management of the Kwara State Polytechnic (KWARAPOLY) has announced the amount payable as school fees by ND and HND fresh and returning students for the 2016/2017 academic session.
The
amount required to be paid as school fees by indigenes and
non-indigenes . We have publish the full list and the differences
below.
Kwara State Polytechndiffersic Approved School Fees.
| S/N | LEVELS | INDIGENE N | NON INDIGENE N |
| 1 | ND I FULL- TIME | 52,500 | 72,500 |
| 2 | ND II FULL- TIME | 29,500 | 32,090 |
| 3 | HND I FULL- TIME | 59,000 | 76,000 |
| 4 | HND II FULL-TIME | 32,700 | 35,900 |
| 5 | ND I PART TIME | 53,000 | 70,000 |
| 6 | ND II & III PART – TIME | 31,400 | 34,350 |
| 7 | HND I PART-TIME | 53,500 | 75,000 |
| 8 | HND II & III PART- TIME | 33,500 | 43,850 |
| 9 | ND FULL TIME/PART TIME REPEATERS | 31,600 | 39,100 |
| 10 | HND FULL –TIME/PART TIME REPAETERS | 33,600 | 43,600 |
| 11 | CARRYOVER 1 PAPER | 6,000 | 6,000 |
| 12 | CARRYOVER 2 PAPERS | 10,000 | 10,000 |
| 13 | CARRYOVER 3 PAPERS | 15,000 | 15,000 |
- ALL SCIENCE/ENGINEERING STUDENTS ARE TO INCLUDE N3,000.00 AS PRACTICAL
- ALL NEW STUDENTS ARE TO PAY ACCEPTANCE FEES OF N5,000.00
0 Comment to " Kwara Polytechnic School Fees Schedule – 2016/17 "
Post a Comment